<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eMetrics &amp; Google Analytics a Key Relevance Review of Day 1</title>
	<atom:link href="http://www.semclubhouse.com/emetrics-google-analytics-a-key-relevance-review-of-day-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semclubhouse.com/emetrics-google-analytics-a-key-relevance-review-of-day-1/</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 10:14:18 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cre8asiteforums News, SEL, Key Relevance Coverage, Marketing Right Now &#124; Webbyn.com</title>
		<link>http://www.semclubhouse.com/emetrics-google-analytics-a-key-relevance-review-of-day-1/comment-page-1/#comment-257</link>
		<dc:creator>Cre8asiteforums News, SEL, Key Relevance Coverage, Marketing Right Now &#124; Webbyn.com</dc:creator>
		<pubDate>Fri, 24 Oct 2008 13:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.semclubhouse.com/?p=140#comment-257</guid>
		<description>[...] Key Relevance Covers Emetrics in Washington, DC, coverage by Li Evans. [...]</description>
		<content:encoded><![CDATA[<p>[...] Key Relevance Covers Emetrics in Washington, DC, coverage by Li Evans. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenEye Wire &#187; Blog Archive &#187; Key Relevance Reviews the eMetrics Marketing Optimization Conference</title>
		<link>http://www.semclubhouse.com/emetrics-google-analytics-a-key-relevance-review-of-day-1/comment-page-1/#comment-252</link>
		<dc:creator>GreenEye Wire &#187; Blog Archive &#187; Key Relevance Reviews the eMetrics Marketing Optimization Conference</dc:creator>
		<pubDate>Thu, 23 Oct 2008 23:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.semclubhouse.com/?p=140#comment-252</guid>
		<description>[...] Key Relevance Reviews Day one of the eMetrics Marketing Optimization conference. They discuss the new features of Google analytics and Google&#8217;s WebMaster Tools. [...]</description>
		<content:encoded><![CDATA[<p>[...] Key Relevance Reviews Day one of the eMetrics Marketing Optimization conference. They discuss the new features of Google analytics and Google&#8217;s WebMaster Tools. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: searchenginemarketingvox &#187; Blog Archive &#187; SearchCap: The Day In Search, October 21, 2008</title>
		<link>http://www.semclubhouse.com/emetrics-google-analytics-a-key-relevance-review-of-day-1/comment-page-1/#comment-251</link>
		<dc:creator>searchenginemarketingvox &#187; Blog Archive &#187; SearchCap: The Day In Search, October 21, 2008</dc:creator>
		<pubDate>Wed, 22 Oct 2008 00:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.semclubhouse.com/?p=140#comment-251</guid>
		<description>[...] eMetrics &amp; Google Analytics a Key Relevance Review of Day 1, www.semclubhouse.com [...]</description>
		<content:encoded><![CDATA[<p>[...] eMetrics &amp; Google Analytics a Key Relevance Review of Day 1, <a href="http://www.semclubhouse.com" rel="nofollow">http://www.semclubhouse.com</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
