<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eMetrics:  Word of Mouth Metrics</title>
	<atom:link href="http://www.semclubhouse.com/emetrics-word-of-mouth-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semclubhouse.com/emetrics-word-of-mouth-metrics/</link>
	<description>Welcome to the Clubhouse, where we share our secrets</description>
	<lastBuildDate>Fri, 13 Jan 2012 22:14:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: word of mouth recommendations</title>
		<link>http://www.semclubhouse.com/emetrics-word-of-mouth-metrics/comment-page-1/#comment-865</link>
		<dc:creator>word of mouth recommendations</dc:creator>
		<pubDate>Fri, 26 Mar 2010 06:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.semclubhouse.com/?p=148#comment-865</guid>
		<description>[...] media. ... Word of mouth is, and will always be, the best form of marketing. Qualified referrals ...eMetrics: Word of Mouth Metrics by Liana Li Evans ...By Liana Li Evans The third day of the eMetrics Marketing Summit was chalk full of great [...]</description>
		<content:encoded><![CDATA[<p>[...] media. &#8230; Word of mouth is, and will always be, the best form of marketing. Qualified referrals &#8230;eMetrics: Word of Mouth Metrics by Liana Li Evans &#8230;By Liana Li Evans The third day of the eMetrics Marketing Summit was chalk full of great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: li</title>
		<link>http://www.semclubhouse.com/emetrics-word-of-mouth-metrics/comment-page-1/#comment-262</link>
		<dc:creator>li</dc:creator>
		<pubDate>Fri, 24 Oct 2008 20:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.semclubhouse.com/?p=148#comment-262</guid>
		<description>@Sandra - sorry about that.  it&#039;s fixed now, too many &quot;metrics&quot; words my brain and fingers were all on Metrics, doh!</description>
		<content:encoded><![CDATA[<p>@Sandra &#8211; sorry about that.  it&#8217;s fixed now, too many &#8220;metrics&#8221; words my brain and fingers were all on Metrics, doh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra Ponce de Leon</title>
		<link>http://www.semclubhouse.com/emetrics-word-of-mouth-metrics/comment-page-1/#comment-259</link>
		<dc:creator>Sandra Ponce de Leon</dc:creator>
		<pubDate>Fri, 24 Oct 2008 17:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.semclubhouse.com/?p=148#comment-259</guid>
		<description>Hi Li, Michael, and Sean

There are definitely a lot of tools out there and depending on what you want to measure - whether its conversation size, influence, pass-along value or messages going viral... that would inform the kind of vendor you use.  Great discussion, next time would like to see more panelists on board, with additional tool providers represented.

btw Li, just wanted to call out a typo - you have me referenced as working for Buzzmetrics which is a different company, I&#039;m with BuzzLogic :)

@sandramp</description>
		<content:encoded><![CDATA[<p>Hi Li, Michael, and Sean</p>
<p>There are definitely a lot of tools out there and depending on what you want to measure &#8211; whether its conversation size, influence, pass-along value or messages going viral&#8230; that would inform the kind of vendor you use.  Great discussion, next time would like to see more panelists on board, with additional tool providers represented.</p>
<p>btw Li, just wanted to call out a typo &#8211; you have me referenced as working for Buzzmetrics which is a different company, I&#8217;m with BuzzLogic <img src='http://www.semclubhouse.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@sandramp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: li</title>
		<link>http://www.semclubhouse.com/emetrics-word-of-mouth-metrics/comment-page-1/#comment-256</link>
		<dc:creator>li</dc:creator>
		<pubDate>Fri, 24 Oct 2008 12:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.semclubhouse.com/?p=148#comment-256</guid>
		<description>@Michael - Hey! Thanks for commenting :).  The only tool they talkded about, and it was only by Sandra - was BuzzLogic and what it could do - almost a little too much.  It doesn&#039;t seem like that here, but I tried to glean the highlights of the more important stuff from the sessions.    Ann didn&#039;t talk about tools, more the facts of the ways to measure and that usually one tool is not the answer.

@Sean thanks for bringing it to my attention.  when i get a change I will check it out.  Unfortunately this session was more about Word of Mouth Marketing, there was a session about widgets but I did not attend that one.</description>
		<content:encoded><![CDATA[<p>@Michael &#8211; Hey! Thanks for commenting <img src='http://www.semclubhouse.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .  The only tool they talkded about, and it was only by Sandra &#8211; was BuzzLogic and what it could do &#8211; almost a little too much.  It doesn&#8217;t seem like that here, but I tried to glean the highlights of the more important stuff from the sessions.    Ann didn&#8217;t talk about tools, more the facts of the ways to measure and that usually one tool is not the answer.</p>
<p>@Sean thanks for bringing it to my attention.  when i get a change I will check it out.  Unfortunately this session was more about Word of Mouth Marketing, there was a session about widgets but I did not attend that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.semclubhouse.com/emetrics-word-of-mouth-metrics/comment-page-1/#comment-255</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 24 Oct 2008 12:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.semclubhouse.com/?p=148#comment-255</guid>
		<description>Hi. Widgets are becoming a staple in the smart social media.There is another way to increase traffic to site using Tell a friend widget.It’s completly free widget which allows content sharing without forcing visitors to leave your site.it can be downloaded at for free at http://tellafriend.socialtwist.com/index.jsp . Thought you’d have something to say about it too.</description>
		<content:encoded><![CDATA[<p>Hi. Widgets are becoming a staple in the smart social media.There is another way to increase traffic to site using Tell a friend widget.It’s completly free widget which allows content sharing without forcing visitors to leave your site.it can be downloaded at for free at <a href="http://tellafriend.socialtwist.com/index.jsp" rel="nofollow">http://tellafriend.socialtwist.com/index.jsp</a> . Thought you’d have something to say about it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Jensen</title>
		<link>http://www.semclubhouse.com/emetrics-word-of-mouth-metrics/comment-page-1/#comment-254</link>
		<dc:creator>Michael Jensen</dc:creator>
		<pubDate>Fri, 24 Oct 2008 04:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.semclubhouse.com/?p=148#comment-254</guid>
		<description>Did they discuss any tools in particular for measuring WOM?</description>
		<content:encoded><![CDATA[<p>Did they discuss any tools in particular for measuring WOM?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eMetrics: Word of Mouth Metrics</title>
		<link>http://www.semclubhouse.com/emetrics-word-of-mouth-metrics/comment-page-1/#comment-253</link>
		<dc:creator>eMetrics: Word of Mouth Metrics</dc:creator>
		<pubDate>Fri, 24 Oct 2008 03:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.semclubhouse.com/?p=148#comment-253</guid>
		<description>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptBy Liana “Li” Evans The third day of the eMetrics Marketing Summit was chalk full of great information, just as the prior days were. I found myself completely enthralled with everything in the Social Media track, even the Word of Mouth Metrics session. In this session Sandra Ponce de Leon of Buzz Metrics and Ann Green of Millward Brown presented some interesting information when it comes to measuring the effects of WOM campaigns. Sandra Ponce de Leon, Buzz Logic Social Media Metrics: Measuring [...]</description>
		<content:encoded><![CDATA[<p>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptBy Liana “Li” Evans The third day of the eMetrics Marketing Summit was chalk full of great information, just as the prior days were. I found myself completely enthralled with everything in the Social Media track, even the Word of Mouth Metrics session. In this session Sandra Ponce de Leon of Buzz Metrics and Ann Green of Millward Brown presented some interesting information when it comes to measuring the effects of WOM campaigns. Sandra Ponce de Leon, Buzz Logic Social Media Metrics: Measuring [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

