<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Checkout Icons &#8211; An Unfair Advantage?</title>
	<atom:link href="http://www.semclubhouse.com/google-checkout-icons-%e2%80%93-an-unfair-advantage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semclubhouse.com/google-checkout-icons-%e2%80%93-an-unfair-advantage/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 00:45:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ProDryers</title>
		<link>http://www.semclubhouse.com/google-checkout-icons-%e2%80%93-an-unfair-advantage/comment-page-1/#comment-623</link>
		<dc:creator>ProDryers</dc:creator>
		<pubDate>Mon, 07 Sep 2009 01:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.semclubhouse.com/google-checkout-icons-%e2%80%93-an-unfair-advantage.html#comment-623</guid>
		<description>As a paying advertiser with Google, this has always bothered me.  My eyes naturally flow to the Google checkout listings and I feel it does create an unfair advantage.  Why should Google charge me the same or even higher, and allow an unfair advantage towards listings that benefit Google, and not me, their client?  Makes no sense, and it feels wrong in my opinion...

http://www.ProDryers.com</description>
		<content:encoded><![CDATA[<p>As a paying advertiser with Google, this has always bothered me.  My eyes naturally flow to the Google checkout listings and I feel it does create an unfair advantage.  Why should Google charge me the same or even higher, and allow an unfair advantage towards listings that benefit Google, and not me, their client?  Makes no sense, and it feels wrong in my opinion&#8230;</p>
<p><a href="http://www.ProDryers.com" rel="nofollow">http://www.ProDryers.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://www.semclubhouse.com/google-checkout-icons-%e2%80%93-an-unfair-advantage/comment-page-1/#comment-8</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Mon, 07 Jan 2008 19:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.semclubhouse.com/google-checkout-icons-%e2%80%93-an-unfair-advantage.html#comment-8</guid>
		<description>Thanks Greg.  BTW, we love your blog.  :-)

- Christine</description>
		<content:encoded><![CDATA[<p>Thanks Greg.  BTW, we love your blog.  <img src='http://www.semclubhouse.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>- Christine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Edwards (Eyetools)</title>
		<link>http://www.semclubhouse.com/google-checkout-icons-%e2%80%93-an-unfair-advantage/comment-page-1/#comment-7</link>
		<dc:creator>Greg Edwards (Eyetools)</dc:creator>
		<pubDate>Fri, 04 Jan 2008 19:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.semclubhouse.com/google-checkout-icons-%e2%80%93-an-unfair-advantage.html#comment-7</guid>
		<description>We just released a study that addresses this (answer: the google checkout button did NOT significantly increase the percentage of people who see the ad... but it did increase clicking by those that looked at it)

I blogged about it at:
http://blog.eyetools.net/eyetools_research/2008/01/google-checkout.html
(the study was put together by Eyetools (eyetracking) and SendTec (back-end click data) -- it&#039;s interesting (if I say so myself :-)

Oh, and Eyetools and Enquiro partnered on the study you mention above (Eyetools actually created the heatmap above).</description>
		<content:encoded><![CDATA[<p>We just released a study that addresses this (answer: the google checkout button did NOT significantly increase the percentage of people who see the ad&#8230; but it did increase clicking by those that looked at it)</p>
<p>I blogged about it at:<br />
<a href="http://blog.eyetools.net/eyetools_research/2008/01/google-checkout.html" rel="nofollow">http://blog.eyetools.net/eyetools_research/2008/01/google-checkout.html</a><br />
(the study was put together by Eyetools (eyetracking) and SendTec (back-end click data) &#8212; it&#8217;s interesting (if I say so myself <img src='http://www.semclubhouse.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Oh, and Eyetools and Enquiro partnered on the study you mention above (Eyetools actually created the heatmap above).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale al teclado &#187; Empiezan a aparecer iconos de Checkout en las bÃºsquedas de Google</title>
		<link>http://www.semclubhouse.com/google-checkout-icons-%e2%80%93-an-unfair-advantage/comment-page-1/#comment-6</link>
		<dc:creator>Dale al teclado &#187; Empiezan a aparecer iconos de Checkout en las bÃºsquedas de Google</dc:creator>
		<pubDate>Mon, 07 May 2007 19:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.semclubhouse.com/google-checkout-icons-%e2%80%93-an-unfair-advantage.html#comment-6</guid>
		<description>[...] Pues bien, segÃºn he leÃ­do, ya empieza a ser frecuente en las bÃºsquedas de Google la apariciÃ³n algunos enlaces con el icono de Google Checkout. Como muestra, la siguiente captura: [...]</description>
		<content:encoded><![CDATA[<p>[...] Pues bien, segÃºn he leÃ­do, ya empieza a ser frecuente en las bÃºsquedas de Google la apariciÃ³n algunos enlaces con el icono de Google Checkout. Como muestra, la siguiente captura: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Checkout Advantage &#124; Search Engine Monkeying</title>
		<link>http://www.semclubhouse.com/google-checkout-icons-%e2%80%93-an-unfair-advantage/comment-page-1/#comment-5</link>
		<dc:creator>Google Checkout Advantage &#124; Search Engine Monkeying</dc:creator>
		<pubDate>Thu, 29 Mar 2007 21:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.semclubhouse.com/google-checkout-icons-%e2%80%93-an-unfair-advantage.html#comment-5</guid>
		<description>[...] Jeff Martin over at SEM Clubhouse found some interesting data concerning the Google Checkout. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jeff Martin over at SEM Clubhouse found some interesting data concerning the Google Checkout. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
