<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How A Search Engine May Use Web Traffic Logs in Ranking Web Pages</title>
	<atom:link href="http://www.semclubhouse.com/how-a-search-engine-may-use-web-traffic-logs-in-ranking-web-pages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semclubhouse.com/how-a-search-engine-may-use-web-traffic-logs-in-ranking-web-pages/</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 10:14:18 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: searchenginemarketingvox &#187; Blog Archive &#187; Yahoo Patents Anchor Text Relevance in Search Indexing</title>
		<link>http://www.semclubhouse.com/how-a-search-engine-may-use-web-traffic-logs-in-ranking-web-pages/comment-page-1/#comment-185</link>
		<dc:creator>searchenginemarketingvox &#187; Blog Archive &#187; Yahoo Patents Anchor Text Relevance in Search Indexing</dc:creator>
		<pubDate>Thu, 21 Aug 2008 12:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.semclubhouse.com/?p=112#comment-185</guid>
		<description>[...] the frequency of use of those links. I&#8217;ve written about that over on the SEM Clubhouse, in How A Search Engine May Use Web Traffic Logs in Ranking Web Pages.  Copyright &#169; 2008 SEO by the SEA. This Feed is for personal non-commercial use only. If you [...]</description>
		<content:encoded><![CDATA[<p>[...] the frequency of use of those links. I&#8217;ve written about that over on the SEM Clubhouse, in How A Search Engine May Use Web Traffic Logs in Ranking Web Pages.  Copyright &copy; 2008 SEO by the SEA. This Feed is for personal non-commercial use only. If you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Team Reading List 7.16.08 &#187; (EMP) E-Marketing Performance</title>
		<link>http://www.semclubhouse.com/how-a-search-engine-may-use-web-traffic-logs-in-ranking-web-pages/comment-page-1/#comment-155</link>
		<dc:creator>SEO Team Reading List 7.16.08 &#187; (EMP) E-Marketing Performance</dc:creator>
		<pubDate>Wed, 16 Jul 2008 17:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.semclubhouse.com/?p=112#comment-155</guid>
		<description>[...] How A Search Engine May Use Web Traffic Logs in Ranking Web Pages [...]</description>
		<content:encoded><![CDATA[<p>[...] How A Search Engine May Use Web Traffic Logs in Ranking Web Pages [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ezhil</title>
		<link>http://www.semclubhouse.com/how-a-search-engine-may-use-web-traffic-logs-in-ranking-web-pages/comment-page-1/#comment-149</link>
		<dc:creator>Ezhil</dc:creator>
		<pubDate>Fri, 11 Jul 2008 23:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.semclubhouse.com/?p=112#comment-149</guid>
		<description>the zebra and engine thing makes sense :) SE&#039;s are now thinking even better than humans do...</description>
		<content:encoded><![CDATA[<p>the zebra and engine thing makes sense <img src='http://www.semclubhouse.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  SE&#8217;s are now thinking even better than humans do&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo Patents Anchor Text Relevance in Search Indexing -SEO by the SEA</title>
		<link>http://www.semclubhouse.com/how-a-search-engine-may-use-web-traffic-logs-in-ranking-web-pages/comment-page-1/#comment-141</link>
		<dc:creator>Yahoo Patents Anchor Text Relevance in Search Indexing -SEO by the SEA</dc:creator>
		<pubDate>Thu, 10 Jul 2008 14:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.semclubhouse.com/?p=112#comment-141</guid>
		<description>[...] the frequency of use of those links. I&#8217;ve written about that over on the SEM Clubhouse, in How A Search Engine May Use Web Traffic Logs in Ranking Web Pages.   [...]</description>
		<content:encoded><![CDATA[<p>[...] the frequency of use of those links. I&#8217;ve written about that over on the SEM Clubhouse, in How A Search Engine May Use Web Traffic Logs in Ranking Web Pages.   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
