<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo&#8217;s Ad Delivery Report Helps Tune PPC Campaigns</title>
	<atom:link href="http://www.semclubhouse.com/yahoos-ad-delivery-report-helps-tune-ppc-campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semclubhouse.com/yahoos-ad-delivery-report-helps-tune-ppc-campaigns/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 00:45:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ppcninja</title>
		<link>http://www.semclubhouse.com/yahoos-ad-delivery-report-helps-tune-ppc-campaigns/comment-page-1/#comment-673</link>
		<dc:creator>ppcninja</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.semclubhouse.com/?p=708#comment-673</guid>
		<description>Doesn&#039;t Yahoo have their own version of &quot;Quality Score&quot; ? If so, I wonder how much CTR weighs in because the network is ruining my CTR and the 500 blocked Domain limit isn&#039;t enough!</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t Yahoo have their own version of &#8220;Quality Score&#8221; ? If so, I wonder how much CTR weighs in because the network is ruining my CTR and the 500 blocked Domain limit isn&#8217;t enough!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unlimited</title>
		<link>http://www.semclubhouse.com/yahoos-ad-delivery-report-helps-tune-ppc-campaigns/comment-page-1/#comment-658</link>
		<dc:creator>unlimited</dc:creator>
		<pubDate>Wed, 07 Oct 2009 20:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.semclubhouse.com/?p=708#comment-658</guid>
		<description>Good effort but 500 is still too low. You hit the maximum really fast and it seems to have different networks of fraudulent domains for all types of keyword niches. So it&#039;s far from being enough. The block domain feature is only available for YSM US/CAN/IT/ES/DE/FR. It should be possible to block bad domains in ALL YSM markets. YSM scandies market send 99.9% of fake clicks and there are no way to turn bad domains off. Not fair!</description>
		<content:encoded><![CDATA[<p>Good effort but 500 is still too low. You hit the maximum really fast and it seems to have different networks of fraudulent domains for all types of keyword niches. So it&#8217;s far from being enough. The block domain feature is only available for YSM US/CAN/IT/ES/DE/FR. It should be possible to block bad domains in ALL YSM markets. YSM scandies market send 99.9% of fake clicks and there are no way to turn bad domains off. Not fair!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tad Miller</title>
		<link>http://www.semclubhouse.com/yahoos-ad-delivery-report-helps-tune-ppc-campaigns/comment-page-1/#comment-649</link>
		<dc:creator>Tad Miller</dc:creator>
		<pubDate>Sun, 20 Sep 2009 01:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.semclubhouse.com/?p=708#comment-649</guid>
		<description>It&#039;s good that they did this, but it&#039;s not enough.  I posted about this last week http://blog.search-mojo.com/2009/09/16/make-yahoo-syndicated-search-a-no-parking-zone/ 

I think it has more to do with integrating with Bing than it does with helping the advertiser.</description>
		<content:encoded><![CDATA[<p>It&#8217;s good that they did this, but it&#8217;s not enough.  I posted about this last week <a href="http://blog.search-mojo.com/2009/09/16/make-yahoo-syndicated-search-a-no-parking-zone/" rel="nofollow">http://blog.search-mojo.com/2009/09/16/make-yahoo-syndicated-search-a-no-parking-zone/</a> </p>
<p>I think it has more to do with integrating with Bing than it does with helping the advertiser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.semclubhouse.com/yahoos-ad-delivery-report-helps-tune-ppc-campaigns/comment-page-1/#comment-648</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 18 Sep 2009 20:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.semclubhouse.com/?p=708#comment-648</guid>
		<description>Thanks for catching that! Now if they had a search query report publically available, that would be nice.</description>
		<content:encoded><![CDATA[<p>Thanks for catching that! Now if they had a search query report publically available, that would be nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo’s Ad Delivery Report Helps Tune PPC Campaigns &#124; USA Business News</title>
		<link>http://www.semclubhouse.com/yahoos-ad-delivery-report-helps-tune-ppc-campaigns/comment-page-1/#comment-641</link>
		<dc:creator>Yahoo’s Ad Delivery Report Helps Tune PPC Campaigns &#124; USA Business News</dc:creator>
		<pubDate>Wed, 16 Sep 2009 16:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.semclubhouse.com/?p=708#comment-641</guid>
		<description>[...] Read the original:  Yahoo’s Ad Delivery Report Helps Tune PPC Campaigns [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original:  Yahoo’s Ad Delivery Report Helps Tune PPC Campaigns [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
